BeginElementMap v1
1 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 1 3

Edge

ChildCount 6
1 0 3 3246 0 ;:Hcae,E 0
1 3 3 3248 0 ;:Hcb0,E 0
1 6 3 3249 0 ;:Hcb1,E 0
1 9 3 3250 0 ;:Hcb2,E 0
1 12 3 3251 0 ;:Hcb3,E 0
1 15 3 3252 0 ;:Hcb4,E 0

NameCount 0

Face

ChildCount 6
1 0 3 3246 0 ;:Hcae,F 0
1 3 3 3248 0 ;:Hcb0,F 0
1 6 3 3249 0 ;:Hcb1,F 0
1 9 3 3250 0 ;:Hcb2,F 0
1 12 3 3251 0 ;:Hcb3,F 0
1 15 3 3252 0 ;:Hcb4,F 0

NameCount 0

Vertex

ChildCount 6
1 0 2 3246 0 ;:Hcae,V 0
1 2 2 3248 0 ;:Hcb0,V 0
1 4 2 3249 0 ;:Hcb1,V 0
1 6 2 3250 0 ;:Hcb2,V 0
1 8 2 3251 0 ;:Hcb3,V 0
1 10 2 3252 0 ;:Hcb4,V 0

NameCount 0

EndMap
