RucheConnectee/electronic/hardware/wheather_board/lib/LoRa-E5_kicad/LoRa-E5.lib

45 lines
1.3 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# LoRa-E5
#
DEF LoRa-E5 U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "LoRa-E5" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -600 600 600 -600 0 1 0 f
X VCC 1 -700 300 100 R 50 50 1 1 I
X PB6 10 -100 -700 100 U 50 50 1 1 I
X PB5 11 0 -700 100 U 50 50 1 1 I
X PC1 12 100 -700 100 U 50 50 1 1 I
X PC0 13 200 -700 100 U 50 50 1 1 I
X GND 14 300 -700 100 U 50 50 1 1 I
X RFIO 15 700 -300 100 L 50 50 1 1 I
X GND 16 700 -200 100 L 50 50 1 1 I
X RST 17 700 -100 100 L 50 50 1 1 I
X PA3 18 700 0 100 L 50 50 1 1 I
X PA2 19 700 100 100 L 50 50 1 1 I
X GND 2 -700 200 100 R 50 50 1 1 I
X PB10 20 700 200 100 L 50 50 1 1 I
X PA9 21 700 300 100 L 50 50 1 1 I
X GND 22 300 700 100 D 50 50 1 1 I
X PA0 23 200 700 100 D 50 50 1 1 I
X PB13~ 24 100 700 100 D 50 50 1 1 I
X PB9 25 0 700 100 D 50 50 1 1 I
X PB14 26 -100 700 100 D 50 50 1 1 I
X PA10 27 -200 700 100 D 50 50 1 1 I
X PB0 28 -300 700 100 D 50 50 1 1 I
X PA13 3 -700 100 100 R 50 50 1 1 I
X PA14 4 -700 0 100 R 50 50 1 1 I
X PB15 5 -700 -100 100 R 50 50 1 1 I
X PA15 6 -700 -200 100 R 50 50 1 1 I
X PB4 7 -700 -300 100 R 50 50 1 1 I
X PB3 8 -300 -700 100 U 50 50 1 1 I
X PB7 9 -200 -700 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library